How do you create tables within a JIRA issue without row overflowing

paul trott April 28, 2015

I am trying to create a table to structure some information within an issue.

 

There are two tables the first looks ok but the second tables's first column data is wrapping.

 

any ideas ?

 

|| *Ref* || AC 3.0 []Dev [] Test||
|| *Title* |blahh blahhhhh
|| *something* | the PSA is on the Practice maintenance form
|| *Additional* | None

----

|| *Ref* || AC 4.0 []Dev [] Test||
|| *Title* |blahh blahhhhh
|| *something* | the PSA is on the Practice maintenance form
|| *Additional* | None

2 answers

0 votes
paul trott April 28, 2015

Hi Arthur,

Our JIRA version is Atlassian JIRA Project Management Software (v6.3.14)


try this...

|| *Ref* || AC 3.0 []Dev [] Test||
|| *Title* |blahh blahhhhh
|| *something* | the PSA is on the Practice maintenance form
|| *I want* | hhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh
|| *Additional* | None

----

|| *Ref* || AC 4.0 []Dev [] Test||
|| *Title* |blahh blahhhhh
|| *something* | the PSA is on the Practice maintenance form
|| *I want* | hhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh
|| *Additional* | None


| *Ref* | AC 3.0
| *Title* |Practice Mandatory fields
| *Given*| the PSA is on the Practice maintenance form
| *When* |the PSA clicks "save" and I do not enter the Practice name or I do not enter the telephone number or I do not enter the postcode
| *Then* |the system should show



thanks,

0 votes
Arthur Gonçalves
Atlassian Team
Atlassian Team members are employees working across the company in a wide variety of roles.
April 28, 2015

Hey Paul,

Which JIRA version are you running and on which browser do you see this behavior? I've checked with the latest Chrome release on a JIRA 6.4 and both tables were formatted ok.

 

-- Arthur Gonçalves

Suggest an answer

Log in or Sign up to answer