I would like to join the output from two different filters and display the aggregated result. I have fields like key|summary|assignee|Epic link|poject WBS code
Please suggest JQL for same
Regards,
RP
Do you need this to be dynamic or can you simply create a new filter to accomplish? Please provide the syntax of the two filters if you need assistance.
Thanks, jack, I need Filter-3 in below e.g for which aggregated result of both Filter -1 and Filter-2 in Filter-3 fields which I need is
Issue Key | Summary | Status | Epic Link | Assignee | SMS Code |
Issue Key, summary, status, Epic link, and assignee comes from Filter -1 and SMS code comes from Filter-2
In both filters common filed is Epic link in filter -1 and Issue key in filter-2
Filter -1 | |||||
Issue Key | Summary | Status | Epic Link | Assignee | |
SCMG-14 | Test Issue | SELECTED FOR DEVELOPMENT | ISD-14 | RAM VANGA | |
SCMG-13 | Test Issue | OPEN | ISD-18 | Rajneesh | |
SCMG-19 | Test Issue | DONE | ISD-23 | Mangesh | |
Filter-2 | |||||
Issue Key | Summary | Status | Assignee | SMS Code | |
ISD-14 | Field configuaration | Open | RAM VANGA | 0.00254 | |
ISD-18 | Linked Issues | Done | Rajneesh | 0.0042561 | |
ISD-23 | Majority | WIP | Mangesh | 0.1456879 | |
Filter-3 | |||||
Issue Key | Summary | Status | Epic Link | Assignee | SMS Code |
SCMG-14 | Test Issue | SELECTED FOR DEVELOPMENT | ISD-14 | RAM VANGA | 0.00254 |
SCMG-13 | Test Issue | OPEN | ISD-18 | Rajneesh | 0.0042561 |
SCMG-19 | Test Issue | DONE | ISD-23 | Mangesh | 0.1456879 |
Regards
RP
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.