Forums

Articles
Create
cancel
Showing results for 
Search instead for 
Did you mean: 

GC Allocation Failure

Fabian GUERIF August 4, 2023

When starting jira I get the following error:
/opt/atlassian/jira-0/logs/atlassian-jira-gc-2023-08-04_12-18-50.log.0.current


Memory: 4k page, physical 7997232k(7551352k free), swap 3145724k(3145724k free)
CommandLine flags: -XX:+ExplicitGCInvokesConcurrent -XX:GCLogFileSize=20971520 -XX:InitialCodeCacheSize=33554432 -XX:InitialHeapSize=2147483648 -XX:MaxHeapSize=2147483648 -XX:NumberOfGCLogFiles=5 -XX:-OmitStackTraceInFastThrow -XX:+PrintGC -XX:+PrintGCCause -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:ReservedCodeCacheSize=536870912 -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseGCLogFileRotation -XX:+UseParallelGC
2023-08-04T12:18:58.245+0200: 7.299: [GC (Allocation Failure) [PSYoungGen: 524800K->29795K(611840K)] 524800K->29883K(2010112K), 0.0440525 secs] [Times: user=0.12 sys=0.00, real=0.05 secs]
2023-08-04T12:19:00.360+0200: 9.414: [GC (Allocation Failure) [PSYoungGen: 554595K->50756K(611840K)] 554683K->50916K(2010112K), 0.0775997 secs] [Times: user=0.06 sys=0.01, real=0.07 secs]
2023-08-04T12:19:00.781+0200: 9.835: [GC (Metadata GC Threshold) [PSYoungGen: 142778K->19734K(611840K)] 142938K->19902K(2010112K), 0.0191427 secs] [Times: user=0.04 sys=0.00, real=0.02 secs]
2023-08-04T12:19:00.800+0200: 9.854: [Full GC (Metadata GC Threshold) [PSYoungGen: 19734K->0K(611840K)] [ParOldGen: 168K->19692K(1398272K)] 19902K->19692K(2010112K), [Metaspace: 20687K->20687K(1069056K)], 0.1006245 secs] [Times: user=0.16 sys=0.00, real=0.10 secs]
2023-08-04T12:19:03.669+0200: 12.723: [GC (Allocation Failure) [PSYoungGen: 524800K->11704K(611840K)] 544492K->31412K(2010112K), 0.0168566 secs] [Times: user=0.02 sys=0.00, real=0.02 secs]
2023-08-04T12:19:03.710+0200: 12.764: [GC (System.gc()) [PSYoungGen: 36823K->4514K(611840K)] 56531K->24222K(2010112K), 0.0071768 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2023-08-04T12:19:03.717+0200: 12.771: [Full GC (System.gc()) [PSYoungGen: 4514K->0K(611840K)] [ParOldGen: 19708K->22868K(1398272K)] 24222K->22868K(2010112K), [Metaspace: 33755K->33755K(1079296K)], 0.1376105 secs] [Times: user=0.25 sys=0.00, real=0.14 secs]
2023-08-04T12:19:08.545+0200: 17.599: [GC (Allocation Failure) [PSYoungGen: 524800K->18645K(644096K)] 547668K->41522K(2042368K), 0.0189932 secs] [Times: user=0.04 sys=0.00, real=0.02 secs]
2023-08-04T12:19:08.781+0200: 17.835: [GC (Metadata GC Threshold) [PSYoungGen: 126382K->12319K(611840K)] 149258K->35203K(2010112K), 0.0198101 secs] [Times: user=0.04 sys=0.01, real=0.02 secs]
2023-08-04T12:19:08.801+0200: 17.855: [Full GC (Metadata GC Threshold) [PSYoungGen: 12319K->0K(611840K)] [ParOldGen: 22884K->34561K(1398272K)] 35203K->34561K(2010112K), [Metaspace: 56529K->56529K(1099776K)], 0.2246948 secs] [Times: user=0.42 sys=0.00, real=0.22 secs]
2023-08-04T12:19:11.222+0200: 20.276: [GC (Allocation Failure) [PSYoungGen: 557056K->27091K(647680K)] 591617K->61660K(2045952K), 0.0488845 secs] [Times: user=0.08 sys=0.00, real=0.05 secs]
2023-08-04T12:19:13.582+0200: 22.636: [GC (Allocation Failure) [PSYoungGen: 622547K->39965K(635904K)] 657116K->74542K(2034176K), 0.0492173 secs] [Times: user=0.07 sys=0.00, real=0.05 secs]
2023-08-04T12:19:16.171+0200: 25.225: [GC (Allocation Failure) [PSYoungGen: 635421K->51334K(629248K)] 669998K->85938K(2027520K), 0.0475696 secs] [Times: user=0.08 sys=0.01, real=0.04 secs]
2023-08-04T12:19:16.862+0200: 25.916: [GC (Metadata GC Threshold) [PSYoungGen: 190921K->43278K(617472K)] 225525K->77890K(2015744K), 0.0629038 secs] [Times: user=0.16 sys=0.00, real=0.06 secs]
2023-08-04T12:19:16.924+0200: 25.979: [Full GC (Metadata GC Threshold) [PSYoungGen: 43278K->0K(617472K)] [ParOldGen: 34612K->75973K(1398272K)] 77890K->75973K(2015744K), [Metaspace: 93208K->93206K(1132544K)], 0.2800031 secs] [Times: user=0.59 sys=0.00, real=0.28 secs]
2023-08-04T12:19:19.942+0200: 28.996: [GC (Allocation Failure) [PSYoungGen: 573952K->28672K(637440K)] 649925K->104653K(2035712K), 0.0425174 secs] [Times: user=0.07 sys=0.00, real=0.04 secs]
2023-08-04T12:19:20.609+0200: 29.663: [GC (Allocation Failure) [PSYoungGen: 601088K->29474K(633856K)] 677069K->105463K(2032128K), 0.0362140 secs] [Times: user=0.05 sys=0.00, real=0.04 secs]
2023-08-04T12:19:21.942+0200: 30.996: [GC (Allocation Failure) [PSYoungGen: 601890K->36680K(640000K)] 677879K->132729K(2038272K), 0.0640227 secs] [Times: user=0.11 sys=0.00, real=0.06 secs]
2023-08-04T12:19:25.961+0200: 35.015: [GC (Allocation Failure) [PSYoungGen: 617800K->47726K(629248K)] 713849K->165426K(2027520K), 0.0675603 secs] [Times: user=0.12 sys=0.01, real=0.06 secs]
2023-08-04T12:19:28.080+0200: 37.134: [GC (Allocation Failure) [PSYoungGen: 628846K->41654K(634368K)] 746546K->196708K(2032640K), 0.0717531 secs] [Times: user=0.10 sys=0.00, real=0.07 secs]
2023-08-04T12:19:30.056+0200: 39.110: [GC (Allocation Failure) [PSYoungGen: 613558K->41812K(613888K)] 768612K->217594K(2012160K), 0.1189621 secs] [Times: user=0.10 sys=0.00, real=0.12 secs]
2023-08-04T12:19:31.919+0200: 40.973: [GC (Allocation Failure) [PSYoungGen: 613716K->43497K(633856K)] 789498K->237855K(2032128K), 0.0902174 secs] [Times: user=0.17 sys=0.01, real=0.09 secs]
2023-08-04T12:19:33.921+0200: 42.975: [GC (Allocation Failure) [PSYoungGen: 613353K->39962K(634368K)] 807715K->244879K(2032640K), 0.0636188 secs] [Times: user=0.08 sys=0.00, real=0.06 secs]
2023-08-04T12:19:36.043+0200: 45.097: [GC (Allocation Failure) [PSYoungGen: 609818K->36861K(636928K)] 814735K->255579K(2035200K), 0.0847426 secs] [Times: user=0.08 sys=0.00, real=0.08 secs]
2023-08-04T12:19:37.702+0200: 46.756: [GC (Metadata GC Threshold) [PSYoungGen: 439910K->45206K(634880K)] 658628K->282695K(2033152K), 0.1133885 secs] [Times: user=0.13 sys=0.00, real=0.11 secs]
2023-08-04T12:19:37.815+0200: 46.869: [Full GC (Metadata GC Threshold) [PSYoungGen: 45206K->0K(634880K)] [ParOldGen: 237488K->273145K(1398272K)] 282695K->273145K(2033152K), [Metaspace: 146462K->146444K(1187840K)], 1.1176669 secs] [Times: user=2.06 sys=0.01, real=1.12 secs]
2023-08-04T12:19:41.478+0200: 50.532: [GC (Allocation Failure) [PSYoungGen: 572928K->40600K(636928K)] 846073K->313753K(2035200K), 0.0653099 secs] [Times: user=0.12 sys=0.00, real=0.07 secs]
2023-08-04T12:19:43.651+0200: 52.705: [GC (Allocation Failure) [PSYoungGen: 614552K->37279K(635904K)] 887705K->328189K(2034176K), 0.0756401 secs] [Times: user=0.19 sys=0.00, real=0.07 secs]
2023-08-04T12:19:45.897+0200: 54.951: [GC (Allocation Failure) [PSYoungGen: 611231K->35446K(641536K)] 902141K->342846K(2039808K), 0.1209543 secs] [Times: user=0.32 sys=0.00, real=0.12 secs]
2023-08-04T12:19:48.329+0200: 57.383: [GC (Allocation Failure) [PSYoungGen: 617078K->30038K(638976K)] 924478K->358200K(2037248K), 0.1007393 secs] [Times: user=0.21 sys=0.00, real=0.10 secs]
2023-08-04T12:19:50.780+0200: 59.834: [GC (Allocation Failure) [PSYoungGen: 611670K->27578K(643072K)] 939832K->373981K(2041344K), 0.0807901 secs] [Times: user=0.13 sys=0.00, real=0.08 secs]
2023-08-04T12:19:53.610+0200: 62.664: [GC (Allocation Failure) [PSYoungGen: 613818K->36847K(642048K)] 960221K->402088K(2040320K), 0.0947461 secs] [Times: user=0.19 sys=0.00, real=0.09 secs]
2023-08-04T12:19:56.340+0200: 65.394: [GC (Allocation Failure) [PSYoungGen: 623087K->31730K(645632K)] 988328K->422715K(2043904K), 0.0917927 secs] [Times: user=0.20 sys=0.01, real=0.09 secs]
2023-08-04T12:19:59.027+0200: 68.081: [GC (Allocation Failure) [PSYoungGen: 622578K->26113K(644096K)] 1013563K->439899K(2042368K), 0.1267291 secs] [Times: user=0.24 sys=0.01, real=0.13 secs]
2023-08-04T12:20:00.124+0200: 69.178: [GC (Metadata GC Threshold) [PSYoungGen: 362077K->11408K(642048K)] 775863K->446127K(2040320K), 0.0905009 secs] [Times: user=0.18 sys=0.00, real=0.09 secs]
2023-08-04T12:20:00.214+0200: 69.268: [Full GC (Metadata GC Threshold) [PSYoungGen: 11408K->0K(642048K)] [ParOldGen: 434718K->383664K(1398272K)] 446127K->383664K(2040320K), [Metaspace: 248101K->248097K(1280000K)], 1.0210660 secs] [Times: user=2.23 sys=0.00, real=1.02 secs]
2023-08-04T12:20:03.622+0200: 72.676: [GC (Allocation Failure) [PSYoungGen: 589312K->15880K(605696K)] 972976K->399552K(2003968K), 0.0486876 secs] [Times: user=0.05 sys=0.00, real=0.05 secs]
2023-08-04T12:20:05.828+0200: 74.882: [GC (Allocation Failure) [PSYoungGen: 605192K->14165K(643584K)] 988864K->411325K(2041856K), 0.0313982 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2023-08-04T12:20:07.438+0200: 76.492: [GC (Allocation Failure) [PSYoungGen: 602453K->4725K(593408K)] 999613K->411941K(1991680K), 0.0272956 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2023-08-04T12:20:08.613+0200: 77.667: [GC (Allocation Failure) [PSYoungGen: 593013K->8131K(642048K)] 1000229K->415347K(2040320K), 0.0556936 secs] [Times: user=0.09 sys=0.00, real=0.05 secs]
2023-08-04T12:20:09.951+0200: 79.005: [GC (Allocation Failure) [PSYoungGen: 593347K->6436K(642048K)] 1000563K->417080K(2040320K), 0.0487895 secs] [Times: user=0.05 sys=0.00, real=0.05 secs]
2023-08-04T12:20:12.346+0200: 81.400: [GC (Allocation Failure) [PSYoungGen: 591652K->6051K(642560K)] 1002296K->419032K(2040832K), 0.0257735 secs] [Times: user=0.03 sys=0.00, real=0.03 secs]
2023-08-04T12:20:14.585+0200: 83.639: [GC (Allocation Failure) [PSYoungGen: 591779K->9751K(642048K)] 1004760K->422731K(2040320K), 0.0217344 secs] [Times: user=0.05 sys=0.00, real=0.02 secs]
2023-08-04T12:20:16.763+0200: 85.817: [GC (Allocation Failure) [PSYoungGen: 595479K->24550K(646144K)] 1008459K->437539K(2044416K), 0.0326206 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2023-08-04T12:22:19.864+0200: 208.918: [GC (Allocation Failure) [PSYoungGen: 616422K->22949K(644608K)] 1029411K->435946K(2042880K), 0.0399283 secs] [Times: user=0.07 sys=0.00, real=0.04 secs]
2023-08-04T12:24:24.871+0200: 333.925: [GC (Allocation Failure) [PSYoungGen: 614821K->23231K(650240K)] 1027818K->436236K(2048512K), 0.0302009 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

Thnaks in advance.

1 answer

1 accepted

0 votes
Answer accepted
Fabio Racobaldo _Catworkx_
Community Champion
August 8, 2023

Hi @Fabian GUERIF ,

try to take a look to the following troubleshooting article https://confluence.atlassian.com/jirakb/jira-running-out-of-memory-due-to-gc-allocation-race-condition-957122851.html

Hope this helps,

Fabio

Fabian GUERIF August 8, 2023

Thanks Fabio.

Fabio Racobaldo _Catworkx_
Community Champion
August 8, 2023

you're welcome @Fabian GUERIF 

Suggest an answer

Log in or Sign up to answer
DEPLOYMENT TYPE
SERVER
TAGS
AUG Leaders

Atlassian Community Events