My confluence works well, the problem lies when we are reviewing on different computers with different screens and the order of the visual objects is lost, for example the measured images and tables become smaller on large screens and larger on small screens, so I would like Know if there is a way to make the confluence screen responsive so that it adapts to any screen size
Hi @Luis Eduardo and welcome.
No.
You can, in general, use the browser's zoom feature.
What you're describing is symptomatic of using screens with different resolutions AND different scaling.
As you can see, even screens of the same size can produce different displayed DPI based on the actual resolution they're running at.
So I'd play with optimizing your screens' setup for an even look. Otherwise you'll have to adjust you broswer zoom settings.
Screen Inch | Screen cm | width px | height px | width cm | height cm | DPI | Dot Pitch |
13.3 | 33.782 | 2560 | 1600 | 28.65 | 17.9 | 226.98 | 0.1119 |
13.3 | 33.782 | 1920 | 1080 | 29.66 | 16.69 | 164.4 | 0.1534 |
13.3 | 33.782 | 1680 | 1050 | 28.65 | 17.9 | 148.96 | 0.1715 |
14 | 35.56 | 1920 | 1080 | 30.99 | 17.43 | 157.35 | 0.1614 |
16 | 40.64 | 2048 | 1280 | 34.46 | 21.54 | 150.94 | 0.1683 |
24 | 60.96 | 1920 | 1200 | 51.69 | 32.31 | 94 | 0.2692 |
27 | 68.58 | 3840 | 2160 | 59.77 | 33.62 | 163.18 | 0.1557 |
27 | 68.58 | 3360 | 1890 | 59.7 | 33.62 | 142.78 | 0.1779 |
27 | 68.58 | 3200 | 1800 | 59.77 | 33.62 | 135.98 | 0.1868 |
27 | 68.58 | 3008 | 1692 | 59.7 | 33.62 | 127.82 | 0.1987 |
27.6 | 70.104 | 2560 | 2880 | 46.57 | 52.4 | 139.61 | 0.1819 |
28 | 71.12 | 3840 | 2880 | 56.9 | 42.67 | 171.43 | 0.1482 |
31.5 | 80.01 | 3840 | 2160 | 69.73 | 39.23 | 139.87 | 0.1816 |
31.5 | 80.01 | 3008 | 1692 | 69.73 | 39.23 | 109.56 | 0.2318 |
34 | 86.36 | 5120 | 2160 | 79.57 | 33.57 | 163.44 | 0.1554 |
34 | 86.36 | 3440 | 1440 | 79.66 | 33.35 | 109.68 | 0.2316 |
37.5 | 95.25 | 3840 | 1600 | 87.92 | 36.63 | 110.93 | 0.229 |
39.7 | 100.838 | 5120 | 2160 | 92.91 | 39.2 | 139.97 | 0.1815 |
42.5 | 107.95 | 3840 | 2160 | 94.09 | 52.92 | 103.67 | 0.245 |
44.5 | 113.03 | 5120 | 1440 | 109.03 | 29.81 | 119.28 | 0.213 |
48.8 | 123.952 | 5120 | 1440 | 119.32 | 33.56 | 108.99 | 0.2331 |
Thanks friend for information
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Online forums and learning are now in one easy-to-use experience.
By continuing, you accept the updated Community Terms of Use and acknowledge the Privacy Policy. Your public name, photo, and achievements may be publicly visible and available in search engines.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.