My ec2 instance from ap-south-1 is not able to connect to bitbucket.org
I have tried ping and traceroute the domain. nothing concrete for me.
Ping to google etc works fine.
$ping bitbucket.org
PING bitbucket.org (18.205.93.1) 56(84) bytes of data.
--- bitbucket.org ping statistics ---
31 packets transmitted, 0 received, 100% packet loss, time 30238ms
$ping google.com
PING google.com (216.58.203.46) 56(84) bytes of data.
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=1 ttl=51 time=1.31 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=2 ttl=51 time=1.34 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=3 ttl=51 time=1.33 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=4 ttl=51 time=1.36 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=5 ttl=51 time=1.35 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=6 ttl=51 time=1.32 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=7 ttl=51 time=1.36 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=8 ttl=51 time=1.35 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=9 ttl=51 time=1.36 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=10 ttl=51 time=1.35 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=11 ttl=51 time=1.37 ms
64 bytes from bom12s05-in-f14.1e100.net (216.58.203.46): icmp_seq=12 ttl=51 time=1.37 ms
--- google.com ping statistics ---
12 packets transmitted, 12 received, 0% packet loss, time 11016ms
rtt min/avg/max/mdev = 1.317/1.352/1.378/0.040 ms
$ traceroute bitbucket.org
traceroute to bitbucket.org (18.205.93.1), 30 hops max, 60 byte packets
2 100.64.0.78 (100.64.0.78) 6.266 ms 100.64.1.72 (100.64.1.72) 20.369 ms 100.64.1.140 (100.64.1.140) 20.393 ms
3 100.64.0.197 (100.64.0.197) 18.385 ms 100.64.1.65 (100.64.1.65) 13.613 ms 13.601 ms
4 100.64.17.175 (100.64.17.175) 0.321 ms 100.64.16.13 (100.64.16.13) 6.033 ms 100.64.16.197 (100.64.16.197) 1.219 ms
5 52.95.67.179 (52.95.67.179) 1.294 ms 52.95.65.134 (52.95.65.134) 1.354 ms 52.95.65.132 (52.95.65.132) 2.309 ms
6 * 52.95.66.170 (52.95.66.170) 2.813 ms 52.95.67.16 (52.95.67.16) 1.718 ms
7 52.95.66.53 (52.95.66.53) 1.528 ms 52.95.67.77 (52.95.67.77) 1.609 ms 52.95.66.213 (52.95.66.213) 1.169 ms
8 100.92.58.10 (100.92.58.10) 184.223 ms 100.92.58.18 (100.92.58.18) 183.922 ms 52.95.66.25 (52.95.66.25) 183.864 ms
9 150.222.240.159 (150.222.240.159) 184.752 ms 100.92.58.18 (100.92.58.18) 184.488 ms 150.222.240.159 (150.222.240.159) 184.133 ms
10 * 150.222.240.157 (150.222.240.157) 184.094 ms 150.222.240.159 (150.222.240.159) 184.608 ms
11 150.222.240.89 (150.222.240.89) 185.873 ms 52.93.129.25 (52.93.129.25) 184.187 ms 54.239.46.235 (54.239.46.235) 183.469 ms
12 52.93.129.25 (52.93.129.25) 184.168 ms 184.217 ms 100.91.163.28 (100.91.163.28) 183.942 ms
13 100.91.163.30 (100.91.163.30) 185.016 ms 100.91.163.52 (100.91.163.52) 184.979 ms 100.91.163.100 (100.91.163.100) 188.355 ms
14 100.91.160.94 (100.91.160.94) 184.062 ms 100.91.163.63 (100.91.163.63) 184.302 ms 100.91.163.71 (100.91.163.71) 184.892 ms
15 100.91.160.99 (100.91.160.99) 184.259 ms 100.91.160.11 (100.91.160.11) 190.184 ms 100.91.160.42 (100.91.160.42) 183.877 ms
16 100.91.176.241 (100.91.176.241) 183.331 ms 100.91.176.157 (100.91.176.157) 183.398 ms 100.91.176.173 (100.91.176.173) 183.563 ms
17 100.100.6.69 (100.100.6.69) 183.847 ms 100.91.176.239 (100.91.176.239) 183.777 ms 100.91.177.9 (100.91.177.9) 184.004 ms
18 100.100.74.72 (100.100.74.72) 183.916 ms 100.100.93.198 (100.100.93.198) 183.885 ms 100.100.8.39 (100.100.8.39) 184.156 ms
19 100.100.93.15 (100.100.93.15) 183.667 ms 100.100.88.207 (100.100.88.207) 183.722 ms *
20 100.100.14.60 (100.100.14.60) 183.975 ms 100.100.93.15 (100.100.93.15) 184.144 ms 100.100.81.15 (100.100.81.15) 184.213 ms
21 100.100.18.120 (100.100.18.120) 184.122 ms 100.100.18.64 (100.100.18.64) 183.640 ms 100.100.18.126 (100.100.18.126) 183.568 ms
22 100.100.18.68 (100.100.18.68) 183.795 ms 52.93.28.186 (52.93.28.186) 184.135 ms 52.93.28.162 (52.93.28.162) 184.363 ms
23 100.65.12.48 (100.65.12.48) 203.342 ms 100.65.14.176 (100.65.14.176) 201.814 ms 52.93.28.190 (52.93.28.190) 205.459 ms
24 100.65.14.160 (100.65.14.160) 199.222 ms 100.66.5.26 (100.66.5.26) 201.131 ms 100.65.13.48 (100.65.13.48) 203.202 ms
25 100.66.5.154 (100.66.5.154) 200.124 ms 100.66.6.162 (100.66.6.162) 192.142 ms 100.66.5.90 (100.66.5.90) 204.720 ms
26 100.66.6.140 (100.66.6.140) 198.861 ms 100.66.6.234 (100.66.6.234) 201.593 ms 100.66.7.252 (100.66.7.252) 202.631 ms
27 100.66.37.191 (100.66.37.191) 188.481 ms 100.66.10.101 (100.66.10.101) 203.539 ms 100.66.46.193 (100.66.46.193) 191.966 ms
28 100.66.44.179 (100.66.44.179) 187.978 ms * *
29 * * *
30 * * *
@Pratik_Yagnik Welcome to the community!
Can you please confirm if access is working from any other AWS locations?
Also do check https://bitbucket.status.atlassian.com/ and if the problem is persistent, please do report it on status page.
Forgot to mention, are you only validating access via PING, if yes PING doesn't work for Atlassian Domain (i.e. it is disabled on server).
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.