Happy Apptoberfest!
This is will be my last post on the Top 5 Paid apps by different categories for Apptoberfest. From the list below, we use the top 3 plugins and they are a must if you are building customized workflows with specialized conditions, validations and post-functions. We also use Power Scripts (Anova Apps), but it didn't make the top 5 list.
App Name | Vendor | Instances | 2021 % Growth | Platform | Product |
Scriptrunner for Jira | Adaptivist | 29070 | 5.49% | Cloud, Data Center, Server | Jira |
JSU Automation Suite for Jira Workflows | Beacom | 17897 | -0.93% | Cloud, Data Center, Server | Jira |
Jira Misc Workflow Extensions (JMWE) | Innovalog | 17403 | 1.85% | Data Center, Server | Jira |
Jira Workflow Toolbox | Decadis AG | 5560 | -0.02% | Cloud, Data Center, Server | Jira |
Scriptrunner for Confluence | Adaptivist | 4140 | 9.76% | Cloud, Data Center, Server | Confluence |
Source: Blended Perpectives (September 2021)
If you want to get more reports and other metrics on MARS get in touch with @Miles Faulkner and his Blended Perspectives team.
Thanks,
Fabian
Fabian Lim
Consultant
N/A
Toronto
562 accepted answers
2 comments