Hello- We are in need of an Xray report that will help us to determine the Planned vs. Executed count of Test Cases on any particular day. Below is a format in which we would like to get the report. Can you advise/help to see how can it be generated.
Day Wise Execution Summary | |||||||
Execution Dates | Planned TCs | Actual TCs | Planned Completion % | Actual Completion % | Pass TCs | Failed TCs | Remarks |
01-05-2024 | 20 | 15 | 6% | 4% | 12 | 3 | Failed due to Defects |
02-05-2024 | 20 | 18 | 12% | 10% | 18 | 0 | |
03-05-2024 | 20 | 16 | 18% | 18% | 12 | 4 | Failed due to Defects |
04-05-2024 | 20 | ||||||
05-05-2024 | 30 | ||||||
06-05-2024 | 30 | ||||||
07-05-2024 | 30 | ||||||
08-05-2024 | 30 | ||||||
09-05-2024 | 40 | ||||||
10-05-2024 | 40 | ||||||
11-05-2024 | 10 | ||||||
12-05-2024 | 10 | ||||||
13-05-2024 | 10 | ||||||
14-05-2024 | 10 | ||||||
15-05-2024 | 5 | ||||||
16-05-2024 | 5 | ||||||
17-05-2024 | 5 | ||||||
18-05-2024 | 5 | ||||||
Total | 340 | 49 | 18% | 14% | 42 | 7 | 0 |
Hi @Patrali Saha ,
Xray does not have such a report out-of-the-box. However you can use a BI tool such as eazyBI to accomplish it.
This report may provide exactly what you're looking for.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.