Are there limitations to how many issues you can import into EazyBI

Ivan Rangitonga July 31, 2022

We use EazyBI for reporting and have imported the latest import of issues with the exception of 1 squad.

Logs are as follows and repeats every 1 minute.

2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c] Started GET "/plugins/servlet/eazybi/admin/troubleshooting/log?file=eazybi-web.log" for 47.72.237.77 at 2022-08-01 01:33:44 +0000
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c] Processing by Admin::TroubleshootingController#log as HTML
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Parameters: {"file"=>"eazybi-web.log"}
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi/app/views/admin/troubleshooting/log.html.haml within layouts/application (32.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi/app/views/layouts/_favicon_all.html.haml (0.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi_p2/app/views/layouts/_custom_head.html.haml (0.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi_p2/app/views/layouts/_logo_link.html.haml (18.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi/app/views/layouts/_header_logo.html.haml (18.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi_p2/app/views/layouts/_header_primary.html.haml (0.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi/app/views/layouts/_header_locales.html.haml (17.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi_p2/app/views/layouts/_about.html.haml (0.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi_p2/app/views/layouts/_header_secondary.html.haml (19.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi/app/views/layouts/_flash_messages.html.haml (0.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c]   Rendered vendor/gems/eazybi/app/views/layouts/_header.html.haml (37.0ms)
2022-08-01 13:33:44 +1200 INFO: [F6178675:e890527c] Completed 200 OK in 149ms (Views: 95.1ms | ActiveRecord: 0.0ms)


Any help appreciated in deciphering the logs.

1 answer

1 accepted

0 votes
Answer accepted
Roberts Čāčus
Rising Star
Rising Star
Rising Stars are recognized for providing high-quality answers to other users. Rising Stars receive a certificate of achievement and are on the path to becoming Community Leaders.
August 2, 2022

Hi @Ivan Rangitonga 

Have you encountered any problems with eazyBI? The snippet of logs you shared does not reveal any problems - all of them are labeled as INFO: 

Just a user accessing the eazyBI logs from the eazyBI troubleshooting menu - https://docs.eazybi.com/eazybi/set-up-and-administer/atlassian-server-and-data-center/troubleshooting.

 

If you encounter any problems with eazyBI, I encourage you to contact us at support@eazybi.com and share the full log files there with the description of the problem.

 

Best,

Roberts // support@eazybi.com

Ivan Rangitonga August 2, 2022

Hi Roberts,

Sorry, I thought that was relevant information but it sounds like it isn't.

Yes, We have imported our data for our respective squads and I have 1 squad that returns an prompt of "no report data to show".

All other squads don't have that same error, so i'm trying to understand where I might try troubleshooting to resolve this.

They are capturing the data we're trying to import as are the other squads but this particular squad are the only ones seeing this message and not showing on our dashboards.

 

Thanks,

Ivan

Roberts Čāčus
Rising Star
Rising Star
Rising Stars are recognized for providing high-quality answers to other users. Rising Stars receive a certificate of achievement and are on the path to becoming Community Leaders.
August 3, 2022

Hi @Ivan Rangitonga ,

The message "no report data to show" indicates that the report doesn't have any results to return based on the report context.

In most cases, the problem is a page dimension filter selection. An example can be the Project dimension and a selection for Projects not imported in the particular eazyBI account.

Try to select "All" members in all the page dimension filters. If that doesn't solve the issue, please share the report definition to support@eazybi.com with reference to this conversation.

See more details about page dimension filters here - https://docs.eazybi.com/eazybi/analyze-and-visualize/create-reports#Createreports-Pagedimensions and exporting the report definition - https://docs.eazybi.com/eazybi/analyze-and-visualize/create-reports/export-and-import-report-definitions.

 

Best,

Roberts // support@eazybi.com

Suggest an answer

Log in or Sign up to answer
TAGS
AUG Leaders

Atlassian Community Events