Dt: 10th December, 2014
Dear Sir / Madam,
Sub: Reports from JIRA
We are using JIRA since last 2 years. Now, we want to fetch following report from JIRA. Please let us know that how can we get below mentioned reports? It will be convenient for us to get report in Excel.
1) Key wise, user wise comment report
Indexing Parameters: Key, Label, Updation date
For Example,
Sr. No. | Key | Issue Summary | Creation Date | Updation Date | Resolve Date | Comment | User | Label |
1 | EBSS 393 | Query for Item with ZERO price in dispatched sales order | 01/01/14 | | 02/01/14 | | Bhavin | Saurabh |
| | | | 01/01/14 | | Please take care of this requirement. | Saurabh | Saurabh |
| | | | | | Please let me know if we should include even those items which are of 0 rate and a part of configurator. | Saurabh | Pending Pjet |
| | | | | | yes we want those items. | Bhavin | Saurabh |
| | | | | | Please close this positively by 03 Jan 2014. | Saurabh | Saurabh |
2) Date wise, Label wise comment report
Indexing Parameter: Updation label wise, Updated Date wise, From Date To Date
For Example,
Sr. No. | Date | Key | Issue Summary | User | Label | |
1 | 01/01/2014 | EBSS 393 | Query for Item with ZERO price in dispatched sales order | Bhavin | Saurabh | Created |
2 | 01/01/2014 | EBSS 219 | Manual data in Purchase summary for account report | Bhavin | Saurabh | Updated |
3 | 02/01/2014 | EBSS 394 | Supplier Entry without 'Pay on' & 'Invoice Summary' Details | Jagruti | Saurabh | Created |
Thanks & Regards,
Jagruti