my 2 ec2-instances in aws-frankfurt zone cannot access to bitbucket.org
I have tried ping and traceroute the domain. nothing concrete for me. restarted the instance. nothing changed. ping to google etc works fine. both servers are running normally except this issue.
any ideas?
ping result
PING bitbucket.org (104.192.143.3) 56(84) bytes of data.
--- bitbucket.org ping statistics ---
7 packets transmitted, 0 received, 100% packet loss, time 6147ms
traceroute result
2 100.66.0.202 (100.66.0.202) 13.423 ms 100.66.0.190 (100.66.0.190) 18.760 ms 100.66.0.228 (100.66.0.228) 20.079 ms
3 100.66.0.11 (100.66.0.11) 13.155 ms 100.66.0.121 (100.66.0.121) 15.895 ms 100.66.0.57 (100.66.0.57) 16.377 ms
4 100.65.1.129 (100.65.1.129) 0.517 ms 0.405 ms 0.407 ms
5 52.93.23.133 (52.93.23.133) 1.608 ms 52.93.23.127 (52.93.23.127) 1.631 ms 52.93.23.125 (52.93.23.125) 1.464 ms
6 54.239.107.182 (54.239.107.182) 1.879 ms 54.239.107.50 (54.239.107.50) 1.857 ms 54.239.107.138 (54.239.107.138) 2.019 ms
7 54.239.107.105 (54.239.107.105) 2.998 ms 54.239.107.19 (54.239.107.19) 1.639 ms 54.239.107.149 (54.239.107.149) 3.653 ms
8 100.91.37.68 (100.91.37.68) 86.405 ms 52.93.128.51 (52.93.128.51) 86.080 ms 100.91.37.2 (100.91.37.2) 87.358 ms
9 54.239.41.199 (54.239.41.199) 85.884 ms 85.865 ms 52.93.128.2 (52.93.128.2) 86.335 ms
10 100.91.12.0 (100.91.12.0) 87.896 ms 100.91.0.15 (100.91.0.15) 85.405 ms 100.91.12.146 (100.91.12.146) 86.328 ms
11 * 100.91.12.217 (100.91.12.217) 86.156 ms *
12 * * *
13 100.91.0.37 (100.91.0.37) 85.891 ms * *
14 * * *
15 * * *