You're on your way to the next level! Join the Kudos program to earn points and save your progress.
Level 1: Seed
25 / 150 points
Next: Root
1 badge earned
Challenges come and go, but your rewards stay with you. Do more to earn more!
What goes around comes around! Share the love by gifting kudos to your peers.
Keep earning points to reach the top of the leaderboard. It resets every quarter so you always have a chance!
Join now to unlock these features and more
The Atlassian Community can help you and your team get more value out of Atlassian products and practices.
Hi Team,
Is there any gadget available in Jira, which will help me creating the dashboard in following:
Example 1: by start date= 2016-1-1 and end date=2022-12-31, time intervals= calendar year, we can get the following form or chart diagram:
DS Agile Version | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Total No. of Defects | 2 | 8 | 10 | 26 | 31 | 14 | 91 |
No. of Customer | 1 | 10 | 19 | 31 | 37 | 35 | 34 |
Customer Defects Rate | 32.00 | 8.80 | 5.63 | 8.65 | 8.54 | 4.00 | 5.62 |
Example 2: by start date= 2022-1-1 and end date=2022-12-31, time intervals= calendar month, we can get the following form or chart diagram:
DS Agile Version | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Total No. of Defects | 16 | 19 | 9 | 26 | 12 | 22 | 17 | 20 | 9 | 26 | 15 | 0 |
No. of Customer | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 6 | 2 | 7 | 3 | |
Defects Rate | 4.00 | 3.80 | 3.00 | 4.33 | 4.00 | 4.40 | 5.67 | 3.33 | 4.50 | 3.71 | 5.00 |
A gadget can show the number of defects in each year for V5, V6, and V7 in a same chart (diagram)
DS Agile Version | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
V7 | 32 | 88 | 107 | 268 | 316 | 140 | 191 | ||||
V6 | 3 | 10 | 36 | 101 | 119 | 139 | 253 | 238 | 205 | 135 | |
V5 | 33 | 127 | 133 | 157 | 194 | 123 | 97 | 105 | 57 | 36 | 23 |
5, A gadget can show the defects rate in each year for V5, V6, and V7 in a same chart (diagram)
Defect Rate | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
V7 | 32.00 | 8.80 | 5.63 | 8.65 | 8.54 | 4.00 | 5.62 | ||||
V6 | 1.00 | 1.43 | 6.00 | 16.83 | 10.82 | 9.27 | 10.12 | 6.61 | 6.03 | 6.43 | |
V5 | 2.54 | 3.34 | 3.50 | 3.74 | 3.96 | 3.62 | 2.94 | 2.56 | 2.38 | 2.12 | 1.77 |
Regards,
Sushant Verma