Create
cancel
Showing results for 
Search instead for 
Did you mean: 
Sign up Log in

Can't create IT Service Desk project

Märkische EDV June 4, 2019

Hi there!

I can't create projects for unknown reasons.

Message: Hmm... we couldn't create your project due to an unknown error. Try refreshing the page to start again.

Business projects i can create.

Please help me!

 

Java HotSpot(TM) 64-Bit Server VM (25.181-b13) for linux-amd64 JRE (1.8.0_181-b13), built on Jul  7 2018 00:56:38 by "java_re" with gcc 4.3.0 20080428 (Red Hat 4.3.0-8)

Memory: 4k page, physical 12582912k(10664800k free), swap 0k(0k free)

CommandLine flags: -XX:GCLogFileSize=20971520 -XX:InitialCodeCacheSize=33554432 -XX:InitialHeapSize=402653184 -XX:MaxHeapSize=2147483648 -XX:NumberOfGCLogFiles=5 -XX:-OmitStackTraceInFastThrow -XX:+PrintGC -XX:+PrintGCCause -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:ReservedCodeCacheSize=536870912 -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseGCLogFileRotation -XX:+UseParallelGC

2019-06-04T11:17:02.720+0200: 1,369: [GC (Allocation Failure) [PSYoungGen: 98304K->12690K(114688K)] 98304K->12770K(376832K), 0,0127955 secs] [Times: user=0,03 sys=0,00, real=0,01 secs]

2019-06-04T11:17:03.157+0200: 1,806: [GC (Allocation Failure) [PSYoungGen: 110994K->15412K(114688K)] 111074K->15500K(376832K), 0,0114391 secs] [Times: user=0,03 sys=0,01, real=0,01 secs]

2019-06-04T11:17:03.334+0200: 1,983: [GC (Allocation Failure) [PSYoungGen: 113716K->15204K(114688K)] 113804K->15364K(376832K), 0,0079912 secs] [Times: user=0,03 sys=0,00, real=0,01 secs]

2019-06-04T11:17:03.506+0200: 2,154: [GC (Allocation Failure) [PSYoungGen: 113508K->15773K(212992K)] 113668K->15941K(475136K), 0,0117681 secs] [Times: user=0,03 sys=0,01, real=0,01 secs]

2019-06-04T11:17:03.872+0200: 2,521: [GC (Allocation Failure) [PSYoungGen: 212381K->16364K(212992K)] 212549K->17879K(475136K), 0,0184381 secs] [Times: user=0,05 sys=0,02, real=0,02 secs]

2019-06-04T11:17:04.260+0200: 2,909: [GC (Allocation Failure) [PSYoungGen: 212972K->18924K(410624K)] 214487K->21000K(672768K), 0,0201903 secs] [Times: user=0,07 sys=0,01, real=0,02 secs]

2019-06-04T11:17:05.116+0200: 3,764: [GC (Allocation Failure) [PSYoungGen: 410604K->16776K(412160K)] 412680K->32119K(674304K), 0,0288299 secs] [Times: user=0,10 sys=0,02, real=0,03 secs]

2019-06-04T11:17:05.670+0200: 4,318: [GC (Metadata GC Threshold) [PSYoungGen: 163043K->9109K(676352K)] 178386K->24724K(938496K), 0,0130892 secs] [Times: user=0,04 sys=0,01, real=0,01 secs]

2019-06-04T11:17:05.683+0200: 4,331: [Full GC (Metadata GC Threshold) [PSYoungGen: 9109K->0K(676352K)] [ParOldGen: 15614K->21054K(262144K)] 24724K->21054K(938496K), [Metaspace: 20768K->20768K(1069056K)], 0,0579469 secs] [Times: user=0,23 sys=0,00, real=0,06 secs]

2019-06-04T11:17:07.456+0200: 6,105: [GC (System.gc()) [PSYoungGen: 388497K->13728K(677376K)] 409551K->34806K(939520K), 0,0157659 secs] [Times: user=0,03 sys=0,01, real=0,02 secs]

2019-06-04T11:17:07.472+0200: 6,121: [Full GC (System.gc()) [PSYoungGen: 13728K->0K(677376K)] [ParOldGen: 21078K->31299K(262144K)] 34806K->31299K(939520K), [Metaspace: 31409K->31409K(1077248K)], 0,1782281 secs] [Times: user=0,72 sys=0,01, real=0,18 secs]

2019-06-04T11:17:09.597+0200: 8,246: [GC (Allocation Failure) [PSYoungGen: 655872K->14307K(675840K)] 687171K->45615K(937984K), 0,0151011 secs] [Times: user=0,03 sys=0,00, real=0,02 secs]

2019-06-04T11:17:09.998+0200: 8,647: [GC (Metadata GC Threshold) [PSYoungGen: 154090K->2978K(676864K)] 185397K->40302K(939008K), 0,0087532 secs] [Times: user=0,03 sys=0,00, real=0,01 secs]

2019-06-04T11:17:10.007+0200: 8,656: [Full GC (Metadata GC Threshold) [PSYoungGen: 2978K->0K(676864K)] [ParOldGen: 37323K->34597K(262144K)] 40302K->34597K(939008K), [Metaspace: 52914K->52914K(1095680K)], 0,1776080 secs] [Times: user=0,69 sys=0,01, real=0,18 secs]

2019-06-04T11:17:12.035+0200: 10,684: [GC (Allocation Failure) [PSYoungGen: 656384K->17589K(675840K)] 690981K->52194K(937984K), 0,0216853 secs] [Times: user=0,07 sys=0,00, real=0,02 secs]

2019-06-04T11:17:14.119+0200: 12,768: [GC (Allocation Failure) [PSYoungGen: 671413K->22507K(676352K)] 706018K->63490K(938496K), 0,0194348 secs] [Times: user=0,05 sys=0,00, real=0,01 secs]

2019-06-04T11:17:15.588+0200: 14,236: [GC (Allocation Failure) [PSYoungGen: 676331K->22523K(645632K)] 717314K->88084K(907776K), 0,0396527 secs] [Times: user=0,12 sys=0,02, real=0,04 secs]

2019-06-04T11:17:17.107+0200: 15,755: [GC (Allocation Failure) [PSYoungGen: 645627K->34653K(657920K)] 711188K->112995K(920064K), 0,0312029 secs] [Times: user=0,09 sys=0,00, real=0,03 secs]

2019-06-04T11:17:18.789+0200: 17,437: [GC (Allocation Failure) [PSYoungGen: 657757K->40950K(630272K)] 736099K->140259K(892416K), 0,0355489 secs] [Times: user=0,11 sys=0,01, real=0,04 secs]

2019-06-04T11:17:19.131+0200: 17,779: [GC (GCLocker Initiated GC) [PSYoungGen: 158617K->10939K(644096K)] 257927K->151386K(906240K), 0,0352046 secs] [Times: user=0,11 sys=0,02, real=0,03 secs]

2019-06-04T11:17:19.184+0200: 17,833: [GC (Metadata GC Threshold) [PSYoungGen: 30356K->965K(643584K)] 170803K->146274K(905728K), 0,0083741 secs] [Times: user=0,03 sys=0,00, real=0,01 secs]

2019-06-04T11:17:19.193+0200: 17,841: [Full GC (Metadata GC Threshold) [PSYoungGen: 965K->0K(643584K)] [ParOldGen: 145308K->130447K(396288K)] 146274K->130447K(1039872K), [Metaspace: 85875K->85848K(1128448K)], 0,2290532 secs] [Times: user=0,78 sys=0,00, real=0,23 secs]

2019-06-04T11:17:20.531+0200: 19,180: [GC (GCLocker Initiated GC) [PSYoungGen: 589312K->42078K(631808K)] 719761K->172536K(1028096K), 0,0235718 secs] [Times: user=0,09 sys=0,00, real=0,02 secs]

2019-06-04T11:17:22.886+0200: 21,534: [GC (Allocation Failure) [PSYoungGen: 631390K->30942K(640000K)] 761850K->175946K(1036288K), 0,0283512 secs] [Times: user=0,08 sys=0,00, real=0,03 secs]

2019-06-04T11:17:24.513+0200: 23,162: [GC (Allocation Failure) [PSYoungGen: 611550K->35632K(639488K)] 756554K->193970K(1035776K), 0,0312165 secs] [Times: user=0,08 sys=0,01, real=0,03 secs]

2019-06-04T11:17:25.438+0200: 24,087: [GC (Allocation Failure) [PSYoungGen: 616240K->36558K(637440K)] 774578K->209993K(1033728K), 0,0370048 secs] [Times: user=0,15 sys=0,02, real=0,04 secs]

2019-06-04T11:17:26.374+0200: 25,023: [GC (Allocation Failure) [PSYoungGen: 614606K->26707K(605184K)] 788041K->223115K(1001472K), 0,0404036 secs] [Times: user=0,15 sys=0,02, real=0,04 secs]

2019-06-04T11:17:27.194+0200: 25,842: [GC (GCLocker Initiated GC) [PSYoungGen: 487460K->25145K(639488K)] 683867K->239000K(1035776K), 0,0453117 secs] [Times: user=0,17 sys=0,02, real=0,05 secs]

2019-06-04T11:17:27.263+0200: 25,911: [GC (GCLocker Initiated GC) [PSYoungGen: 45299K->1337K(636416K)] 259153K->231667K(1032704K), 0,0222648 secs] [Times: user=0,08 sys=0,01, real=0,02 secs]

2019-06-04T11:17:27.304+0200: 25,953: [GC (Metadata GC Threshold) [PSYoungGen: 15283K->1640K(642048K)] 245613K->232704K(1038336K), 0,0082934 secs] [Times: user=0,03 sys=0,00, real=0,01 secs]

2019-06-04T11:17:27.313+0200: 25,961: [Full GC (Metadata GC Threshold) [PSYoungGen: 1640K->0K(642048K)] [ParOldGen: 231063K->216923K(506880K)] 232704K->216923K(1148928K), [Metaspace: 137257K->137253K(1179648K)], 0,4319276 secs] [Times: user=1,68 sys=0,01, real=0,43 secs]

2019-06-04T11:17:28.778+0200: 27,426: [GC (Allocation Failure) [PSYoungGen: 586240K->30375K(642560K)] 803163K->247307K(1149440K), 0,0276630 secs] [Times: user=0,11 sys=0,00, real=0,03 secs]

2019-06-04T11:17:31.111+0200: 29,760: [GC (Allocation Failure) [PSYoungGen: 616615K->27012K(639488K)] 833547K->265779K(1146368K), 0,0322737 secs] [Times: user=0,13 sys=0,00, real=0,03 secs]

2019-06-04T11:17:31.995+0200: 30,643: [GC (Allocation Failure) [PSYoungGen: 613252K->23725K(641024K)] 852019K->283180K(1147904K), 0,0394420 secs] [Times: user=0,12 sys=0,01, real=0,04 secs]

2019-06-04T11:17:32.755+0200: 31,404: [GC (Allocation Failure) [PSYoungGen: 609965K->15987K(642560K)] 869420K->292306K(1149440K), 0,0297032 secs] [Times: user=0,10 sys=0,01, real=0,03 secs]

2019-06-04T11:17:34.790+0200: 33,439: [GC (Allocation Failure) [PSYoungGen: 608371K->16314K(642560K)] 884690K->305537K(1149440K), 0,0288701 secs] [Times: user=0,08 sys=0,00, real=0,02 secs]

2019-06-04T11:17:36.454+0200: 35,103: [GC (Allocation Failure) [PSYoungGen: 608698K->13797K(647680K)] 897921K->317312K(1154560K), 0,0222643 secs] [Times: user=0,07 sys=0,01, real=0,02 secs]

2019-06-04T11:17:37.658+0200: 36,307: [GC (Allocation Failure) [PSYoungGen: 613349K->16311K(646656K)] 916864K->331638K(1153536K), 0,0309377 secs] [Times: user=0,10 sys=0,01, real=0,04 secs]

2019-06-04T11:17:39.596+0200: 38,245: [GC (Allocation Failure) [PSYoungGen: 615863K->18424K(649728K)] 931190K->347992K(1156608K), 0,0305617 secs] [Times: user=0,12 sys=0,00, real=0,03 secs]

2019-06-04T11:17:40.904+0200: 39,552: [GC (Allocation Failure) [PSYoungGen: 624120K->18135K(648704K)] 953688K->361443K(1155584K), 0,0289527 secs] [Times: user=0,09 sys=0,01, real=0,03 secs]

2019-06-04T11:17:42.589+0200: 41,238: [GC (Allocation Failure) [PSYoungGen: 623831K->24081K(653312K)] 967139K->367396K(1160192K), 0,0213900 secs] [Times: user=0,06 sys=0,00, real=0,02 secs]

2019-06-04T11:17:44.890+0200: 43,539: [GC (Allocation Failure) [PSYoungGen: 636090K->40417K(652800K)] 979406K->385848K(1159680K), 0,0299851 secs] [Times: user=0,09 sys=0,00, real=0,03 secs]

2019-06-04T11:17:46.915+0200: 45,564: [GC (Allocation Failure) [PSYoungGen: 652769K->46071K(616960K)] 998200K->421255K(1123840K), 0,0601578 secs] [Times: user=0,16 sys=0,01, real=0,06 secs]

2019-06-04T11:17:48.070+0200: 46,718: [GC (Allocation Failure) [PSYoungGen: 616951K->22114K(634880K)] 992135K->426299K(1141760K), 0,0411696 secs] [Times: user=0,12 sys=0,02, real=0,04 secs]

2019-06-04T11:17:48.747+0200: 47,396: [GC (Allocation Failure) [PSYoungGen: 592994K->61439K(619008K)] 997179K->466116K(1125888K), 0,0433894 secs] [Times: user=0,16 sys=0,00, real=0,05 secs]

2019-06-04T11:17:50.089+0200: 48,737: [GC (Allocation Failure) [PSYoungGen: 619007K->37803K(628224K)] 1023684K->485937K(1135104K), 0,0813332 secs] [Times: user=0,32 sys=0,02, real=0,09 secs]

2019-06-04T11:17:51.174+0200: 49,823: [GC (Allocation Failure) [PSYoungGen: 595371K->28942K(620032K)] 1043505K->503895K(1126912K), 0,0615785 secs] [Times: user=0,23 sys=0,02, real=0,06 secs]

2019-06-04T11:17:51.236+0200: 49,884: [Full GC (Ergonomics) [PSYoungGen: 28942K->0K(620032K)] [ParOldGen: 474952K->453423K(807424K)] 503895K->453423K(1427456K), [Metaspace: 226374K->226270K(1261568K)], 1,1973692 secs] [Times: user=4,56 sys=0,02, real=1,20 secs]

2019-06-04T11:17:54.224+0200: 52,873: [GC (Allocation Failure) [PSYoungGen: 558592K->57356K(624640K)] 1012015K->510788K(1432064K), 0,0498670 secs] [Times: user=0,11 sys=0,00, real=0,05 secs]

2019-06-04T11:18:46.330+0200: 104,978: [GC (Allocation Failure) [PSYoungGen: 615948K->41354K(627712K)] 1069380K->517681K(1435136K), 0,0909931 secs] [Times: user=0,27 sys=0,00, real=0,09 secs]

2019-06-04T11:18:47.297+0200: 105,945: [GC (Allocation Failure) [PSYoungGen: 596874K->31857K(587776K)] 1073201K->508193K(1395200K), 0,0547835 secs] [Times: user=0,17 sys=0,00, real=0,06 secs]

2019-06-04T11:20:28.754+0200: 207,403: [GC (Allocation Failure) [PSYoungGen: 587377K->54434K(619520K)] 1063713K->530778K(1426944K), 0,0733723 secs] [Times: user=0,21 sys=0,00, real=0,07 secs]

2019-06-04T11:21:59.188+0200: 297,836: [GC (Allocation Failure) [PSYoungGen: 605858K->50007K(623616K)] 1082202K->526359K(1431040K), 0,0631111 secs] [Times: user=0,14 sys=0,00, real=0,07 secs]

2019-06-04T11:22:00.937+0200: 299,585: [GC (GCLocker Initiated GC) [PSYoungGen: 601431K->53237K(621056K)] 1077985K->529807K(1428480K), 0,0745738 secs] [Times: user=0,18 sys=0,00, real=0,08 secs]

2019-06-04T11:22:02.648+0200: 301,297: [GC (Allocation Failure) [PSYoungGen: 600565K->51879K(599552K)] 1077137K->528459K(1406976K), 0,1297192 secs] [Times: user=0,20 sys=0,00, real=0,13 secs]

2019-06-04T11:22:31.267+0200: 329,916: [GC (Allocation Failure) [PSYoungGen: 599207K->61278K(613888K)] 1075787K->537866K(1421312K), 0,0682637 secs] [Times: user=0,14 sys=0,00, real=0,07 secs]

2019-06-04T11:24:20.627+0200: 439,276: [GC (Allocation Failure) [PSYoungGen: 598366K->80880K(617984K)] 1074954K->559411K(1425408K), 0,0803659 secs] [Times: user=0,26 sys=0,00, real=0,08 secs]

2019-06-04T11:25:09.659+0200: 488,307: [GC (Allocation Failure) [PSYoungGen: 617968K->57194K(596480K)] 1096499K->566286K(1403904K), 0,1116352 secs] [Times: user=0,37 sys=0,02, real=0,12 secs]

2019-06-04T11:25:10.499+0200: 489,148: [GC (Allocation Failure) [PSYoungGen: 572778K->46510K(607232K)] 1081870K->555609K(1414656K), 0,0641416 secs] [Times: user=0,20 sys=0,00, real=0,06 secs]

2019-06-04T11:25:11.827+0200: 490,475: [GC (Allocation Failure) [PSYoungGen: 562094K->48111K(595456K)] 1071193K->557219K(1402880K), 0,0607980 secs] [Times: user=0,16 sys=0,00, real=0,06 secs]

2019-06-04T11:26:20.748+0200: 559,396: [GC (Allocation Failure) [PSYoungGen: 568303K->54887K(603648K)] 1077411K->564003K(1411072K), 0,0703662 secs] [Times: user=0,15 sys=0,00, real=0,07 secs]

2019-06-04T11:26:46.880+0200: 585,529: [GC (Allocation Failure) [PSYoungGen: 575079K->54944K(613376K)] 1084195K->564067K(1420800K), 0,0774671 secs] [Times: user=0,16 sys=0,00, real=0,07 secs]

2019-06-04T11:27:34.726+0200: 633,375: [GC (Allocation Failure) [PSYoungGen: 587936K->59570K(614912K)] 1097059K->568701K(1422336K), 0,0685576 secs] [Times: user=0,16 sys=0,00, real=0,07 secs]

2019-06-04T11:27:35.626+0200: 634,275: [GC (Allocation Failure) [PSYoungGen: 592562K->59639K(615424K)] 1101693K->568778K(1422848K), 0,0904465 secs] [Times: user=0,22 sys=0,00, real=0,09 secs]

2019-06-04T11:28:26.618+0200: 685,267: [GC (Allocation Failure) [PSYoungGen: 592631K->60495K(615936K)] 1101770K->569643K(1423360K), 0,0595091 secs] [Times: user=0,17 sys=0,00, real=0,06 secs]

2019-06-04T11:28:46.675+0200: 705,324: [GC (Allocation Failure) [PSYoungGen: 593487K->80100K(600576K)] 1102635K->589255K(1408000K), 0,0785994 secs] [Times: user=0,23 sys=0,01, real=0,08 secs]

2019-06-04T11:30:55.474+0200: 834,122: [GC (Allocation Failure) [PSYoungGen: 597732K->73062K(590848K)] 1106887K->587504K(1398272K), 0,0880492 secs] [Times: user=0,27 sys=0,00, real=0,09 secs]

2019-06-04T11:31:40.492+0200: 879,141: [GC (Allocation Failure) [PSYoungGen: 590694K->64261K(606208K)] 1105136K->585582K(1413632K), 0,0680481 secs] [Times: user=0,19 sys=0,00, real=0,07 secs]

2019-06-04T11:31:45.912+0200: 884,560: [GC (Allocation Failure) [PSYoungGen: 576773K->61975K(574976K)] 1098094K->585846K(1382400K), 0,0678550 secs] [Times: user=0,22 sys=0,01, real=0,07 secs]

2019-06-04T11:31:47.323+0200: 885,972: [GC (Allocation Failure) [PSYoungGen: 574487K->59702K(606208K)] 1098358K->584831K(1413632K), 0,0678731 secs] [Times: user=0,18 sys=0,00, real=0,07 secs]

2019-06-04T11:31:53.933+0200: 892,581: [GC (Allocation Failure) [PSYoungGen: 574774K->54399K(603648K)] 1099903K->586704K(1411072K), 0,0624841 secs] [Times: user=0,18 sys=0,00, real=0,06 secs]

2019-06-04T11:33:35.446+0200: 994,095: [GC (Allocation Failure) [PSYoungGen: 569471K->46514K(606208K)] 1101776K->589173K(1413632K), 0,0597572 secs] [Times: user=0,16 sys=0,01, real=0,06 secs]

2019-06-04T11:39:30.739+0200: 1349,388: [GC (GCLocker Initiated GC) [PSYoungGen: 566706K->42802K(605184K)] 1109368K->592228K(1412608K), 0,0592218 secs] [Times: user=0,14 sys=0,01, real=0,05 secs]

2019-06-04T11:40:06.565+0200: 1385,214: [GC (Allocation Failure) [PSYoungGen: 562994K->43600K(612864K)] 1112467K->593490K(1420288K), 0,0610681 secs] [Times: user=0,15 sys=0,00, real=0,07 secs]

2019-06-04T11:41:53.017+0200: 1491,666: [GC (Allocation Failure) [PSYoungGen: 572496K->46836K(559616K)] 1122386K->597670K(1367040K), 0,0576978 secs] [Times: user=0,14 sys=0,00, real=0,06 secs]

2019-06-04T11:42:15.213+0200: 1513,861: [GC (Allocation Failure) [PSYoungGen: 559348K->42911K(560640K)] 1110182K->598982K(1368064K), 0,0580066 secs] [Times: user=0,15 sys=0,00, real=0,06 secs]

2019-06-04T11:42:45.059+0200: 1543,708: [GC (Allocation Failure) [PSYoungGen: 539551K->43201K(525312K)] 1095622K->601808K(1332736K), 0,0550301 secs] [Times: user=0,14 sys=0,01, real=0,05 secs]

2019-06-04T11:43:11.543+0200: 1570,192: [GC (Allocation Failure) [PSYoungGen: 524993K->39717K(531456K)] 1083600K->603104K(1338880K), 0,0622667 secs] [Times: user=0,13 sys=0,00, real=0,06 secs]

2019-06-04T12:07:10.751+0200: 3009,399: [GC (Allocation Failure) [PSYoungGen: 507173K->41138K(495104K)] 1070560K->606011K(1302528K), 0,0626951 secs] [Times: user=0,15 sys=0,00, real=0,06 secs]

2019-06-04T12:07:19.136+0200: 3017,785: [GC (Allocation Failure) [PSYoungGen: 494770K->34040K(504320K)] 1059643K->601095K(1311744K), 0,0573819 secs] [Times: user=0,12 sys=0,01, real=0,06 secs]

2019-06-04T12:08:14.987+0200: 3073,636: [GC (Allocation Failure) [PSYoungGen: 474360K->31154K(458752K)] 1041415K->601789K(1266176K), 0,0537377 secs] [Times: user=0,13 sys=0,01, real=0,06 secs]

1 answer

0 votes
Angélica Luz
Atlassian Team
Atlassian Team members are employees working across the company in a wide variety of roles.
June 5, 2019

Hi Andy,

Welcome to Atlassian Community!
Just for us to better help you with this issue, I would like to know if it's possible to send us the Jira Logs.
With these logs, we can find what is blocking the project from being created.
Please, send us any logs that were registered in the time that the issue happened, mainly those that show "Caused By".
You can find how to get the logs on the documentation below:
- Logging and profiling

Regards,
Angélica

Märkische EDV June 5, 2019

Hey Angélica.

Thx for your reply.

What log your are suggesting?

Bildschirmfoto 2019-06-05 um 22.17.31.png

Angélica Luz
Atlassian Team
Atlassian Team members are employees working across the company in a wide variety of roles.
June 10, 2019

We need the atlassian-jira.log. To be easier to find the one that will contain the error, please try to create a Service Desk project again and after the failure, please check the log and send it to use anything that contains the "Caused by".

Andy Heinzer
Atlassian Team
Atlassian Team members are employees working across the company in a wide variety of roles.
June 12, 2019

Hi @Märkische EDV 

In your /opt/atlassian/jira/logs the catalina.out could be helpful to identify this.  Otherwise the atlassian-jira.log file would also help, but that file would be located in the $JIRAHOME/log/ folder instead of this one.  For linux installs, it tends to default to something like /var/atlassian/application-data/jira/log/

 

Could you also let us know what version of Service Desk this is?

There have been a few previous versions that could have this problem when Jira was set to use a different language other than English.  Please see JSDSERVER-5645

That specific bug has been resolved in newer versions, but I'd be interested to know your specific version here to see if perhaps this is the same bug or just something similar.

Cheers,

Andy

Like Angélica Luz likes this
Märkische EDV July 1, 2019

Hi there! Sorry for the delay, I was on Holliday!

Ho can I insert the log-file? It has a lot of lines!

Andy Heinzer
Atlassian Team
Atlassian Team members are employees working across the company in a wide variety of roles.
July 1, 2019

@Märkische EDV I created a support case where you can upload those files in https://getsupport.atlassian.com/servicedesk/customer/portal/3/SDS-42842

Regards

Like Angélica Luz likes this

Suggest an answer

Log in or Sign up to answer
TAGS
AUG Leaders

Atlassian Community Events